Property Attributes
- MLS#B26080146
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityWest Park
- Area3080
- NeighborhoodMIAMI GARDENS ESTATES
- Zip33023
- Style
- Year Built1954
- Taxes$ 5540
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1350
- Lot Size0.12 Acres
Data Source:
Beaches MLS (FL)
Property Description
This well-maintained single-story residence in Miami Gardens Estates offers three bedrooms and two bathrooms within approximately 1,350 square feet of living space. Located in West Park, the home provides a solid foundation for ownership with straightforward layout and practical room configuration. The one-story design eliminates stairs and simplifies maintenance and daily living. This property presents a genuine opportunity to own in an established community.
| Elementary School | Middle School | High School |
|---|---|---|
| Watkins Elementary School | McNicol Middle School | Hallandale High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $439,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Sewer Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Range,Refrigerator |
| Patio/Porch Features | Patio |
| Security Features | Security Guard |
| Construction Materials | Brick Veneer,Block |
| Pets Allowed | No |
| Year Built | 1954 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MIAMI GARDENS ESTATES |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Hallandale |
| City | West Park |
| Senior Community Y/N | true |
| MLS Area | 3080 |
| Carport Y/N | false |
| Elementary School | Watkins |
| Tax Annual Amount | 5540.46 |
| Middle/Junior High School | McNicol |
| Property Condition | Resale |
| MLS Area Minor | HWCE - Hollywood Central (3070-3100) |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | West Park |
| Legal Description | MIAMI GARDENS ESTATES 22-2 B LOT 9 N 75 OF W 10.5,10 N 75 OF E 57.5 BLK 3 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Dining Area,Kitchen/Dining Combo,Living/Dining Room,Custom Mirrors,Main Level Primary,Pantry,Split Bedrooms |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Outdoor Living Area |
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 5092 |
| Building Area Total | 1350 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating